GLASS SPINNING COMBO

  • Lightweight and Corrosion-Resistant Graphite Body
  • 2 Shielded Stainless Steel Bearings
  • Machine and Anodised Aluminium Spool
  • Instant Anti Reverse Bearing
  • Line Capacity Rings
  • Superline Spool
  • Graphite Core Construction (GCC) Tubular Glass Blank
  • Solid Tip Technology (STT) Rod Tip
  • Stainless Steel Guides With Ceramic Inserts

FROM RRP. $129.99

Find a Retailer

OVERVIEW

The PENN Wrath II Glass Combos are built around durability. Featuring a lightweight and corrosion resistant graphite body spin reel with 2 shielded stainless steel ball bearings, the Wrath II reel is suited for fishing from jettys, breakwalls or a session in the boat. Mounted on a PENN Wrath II rod featuring a Graphite Core Construction (GCC) Tubular Glass Blank and Solid Tip Technology (STT) to deliver a strong yet lightweight combo that will allow you to bring your Wrath to anything with fins!

TECHNOLOGY

SPECIFICATIONS

SKUModelFishing TypeLengthLine RatingPiecesActionLure WeightBraid Capacity m/mmBraid Capacity yd/lbMono Capacity m/mmMono Capacity yd/lbBearing CountGear RatioReel Handle PositionRRP
1598572WRTH II 702L 2-5 KG/WRTH II 3000Spinning7'2-5kg2Light5-28g230/0.25 165/0.29 120/0.36250/15 180/20 130/30180/0.28 150/0.31 110/0.36200/8 165/10 120/122+16.2:1Right/Left$129.99
1598573WRTH II 662ML 3-6 KG/WRTH II 3000Spinning6'6"3-6kg2Medium Light10-45g230/0.25 165/0.29 120/0.36250/15 180/20 130/30180/0.28 150/0.31 110/0.36200/8 165/10 120/122+16.2:1Right/Left$129.99
1598575WRTH II 702MH 6-10 KG/WRTH II 5000Spinning7'6-10kg2Medium Heavy12-70g385/0.29 275/0.36 220/0.38420/20 300/30 240/40205/0.36 185/0.38 125/0.46225/12 200/15 135/202+15.6:1Right/Left$159.99
1598576WRTH II 902MH 6-10 KG/WRTH II 5000Spinning9'6-10kg2Medium Heavy12-85g385/0.29 275/0.36 220/0.38420/20 300/30 240/40205/0.36 185/0.38 125/0.46225/12 200/15 135/202+15.6:1Right/Left$159.99
1598578WRTH II 1002H 8-12 KG/WRTH II 6000Spinning10'8-12kg2Heavy15-115g450/0.36 355/0.38 305/0.41490/30 390/40 335/50305/0.38 210/0.46 190/0.48335/15 230/20 210/252+15.6:1Right/Left$159.99
1598577WRTH II 662MH 8-15 KG/WRTH II 6000Spinning6'6"8-15kg2Medium Heavy10-75g450/0.36 355/0.38 305/0.41490/30 390/40 335/50305/0.38 210/0.46 190/0.48335/15 230/20 210/252+15.6:1Right/Left$179.99
1598579WRTH II 1202H 8-15 KG/WRTH II 8000Spinning12'8-15kg2Heavy15-135g435/0.41 355/0.46 315/0.48475/50 390/65 345/80310/0.46 285/0.48 210/0.56340/20 310/25 230/302+15.3:1Right/Left$189.99

JOIN THE BATTLE @PENNFISHING_ANZ

COMMUNITY

Connect, Follow, Share & Learn.

#LetTheBattleBegin