• Full Metal Body and Sideplates
  • Machined and Anodized aluminium spool
  • Triple supported oversize SS main shaft
  • HT-100 drag system
  • Machine cut alloy main gear
  • 5 shielded SSBBā€™s
  • High composite graphite and glass blank
  • Integrated solid tip blank
  • High density EVA stainless steel guides

FROM RRP. $199.99

Find a Retailer

OVERVIEW

The high performance Penn Spinfisher SSM reel has been paired up with the outstanding versatile, dependable, value for money SSM rod to form the ultimate Fishing outfit. The reel offers a full metal body and sideplates making it one of the toughest reels in the market, complimented with an oversized HT-100 drag system and a high composite graphite and glass rod this outfit is ready to catch fish.

TECHNOLOGY

SPECIFICATIONS

Material DescriptionMaterialFishing TypeMono Capacity yd/lbMono Capacity m/mmBraid Capacity yd/lbBraid Capacity m/mmReel Handle PositionAnti-Reverse FeaturePre-Spooled yd/lbGear RatioBearing CountReel Spool MaterialReel SizeRod ActionLine RatingRod LengthNumber of PiecesRRP
PENN 650SSM 701M 5-8KG COMBO1518690Spinning360/12 320/15 220/20329/0.36 292/0.38 201/0.46575/20 440/30 300/50525/0.29 402/0.36 274/0.41Right/LeftInstant Anti-ReverseNot Pre-Spooled4.7:15+1Aluminum650Medium5-8kg7'1$199.99
PENN 750SSM 902M 6-8KG COMBO1557563Spinning420/15 290/20 260/25384/0.38 265/0.46 237/0.48575/30 400/50 340/65526/0.71 366/1.18 311/1.53Right/LeftInstant Anti-ReverseNot Pre-Spooled4.6:15+1Aluminum750Medium6-8kg9'2$199.99
PENN 750SSM 902M 7-10KG COMBO1549172Spinning420/15 290/20 260/25384/0.38 265/0.46 237/0.48575/30 400/50 340/65526/0.71 366/1.18 311/1.53Right/LeftInstant Anti-ReverseNot Pre-Spooled4.6:15+1Aluminum750Medium7-10kg9'2$199.99
PENN 750SSM 561H REEF COMBO1518689Spinning420/15 290/20 260/25384/0.38 265/0.46 237/0.48575/30 400/50 340/65526/0.71 366/1.18 311/1.53Right/LeftInstant Anti-ReverseNot Pre-Spooled4.6:15+1Aluminum750Heavy15-24kg5'6"1$199.99
PENN 850SSM 1002H 8-10KG COMBO1557564Spinning380/20 340/30 290/40347/0.47 311/0.71 265/0.94750/30 525/50 440/65686/0.71 480/1.18 402/1.53Right/LeftInstant Anti-ReverseNot Pre-Spooled4.6:15+1Aluminum850Heavy8-10kg10'2$209.99
PENN 950SSM 1202M 8-12KG COMBO1549171Spinning450/25 340/30 290/40411/0.48 310/0.56 265/0.61700/50 575/65 500/80640/0.41 526/0.45 457/0.49Right/LeftInstant Anti-ReverseNot Pre-Spooled4.2:15+1Aluminum950Medium8-12kg12'2$209.99
PENN 750SSM 601H 10-15kg REEF COMBO1557562Spinning420/15 290/20 260/25384/0.38 265/0.46 237/0.48575/30 400/50 340/65526/0.71 366/1.18 311/1.53Right/LeftInstant Anti-ReverseNot Pre-Spooled4.6:15+1Aluminum750Heavy10-15kg6'1$199.99
PENN 750SSM 902M 7-10KG COMBO1549172Spinning420/15 290/20 260/25384/0.38 265/0.46 237/0.48575/30 400/50 340/65526/0.71 366/1.18 311/1.53Right/LeftInstant Anti-ReverseNot Pre-Spooled4.6:15+1Aluminum750Medium7-10kg9'2$199.99
PENN 850SSM 561XH 15-24kg REEF COMBO1557561Spinning380/20 340/30 290/40347/0.47 311/0.71 265/0.94750/30 525/50 440/65686/0.71 480/1.18 402/1.53Right/LeftInstant Anti-ReverseNot Pre-Spooled4.6:15+1Aluminum850Extra Heavy15-24kg5'6"1$199.99

PAIRS PERFECTLY WITH

You may also like…

FROM RRP. $22.99
FROM RRP. $149.99

PAIRS PERFECTLY WITH

You may also like…

FROM RRP. $22.99
FROM RRP. $149.99

GET READY FOR BATTLE

Enlist to get our new gear releases, latest offers and advice from gun PENN captains. Itā€™s for anglers worth their salt.