PURSUIT® IV SPINNING COMBO

  • HT-100™ carbon fibre drag washers
  • Lightweight and corrosion-resistant graphite body
  • 4+1 stainless steel bearing system
  • Machined and anodised aluminium spool
  • Superline Spool
  • Line Capacity Rings

FROM RRP. $169.99

Find a Retailer

OVERVIEW

The PENN® Pursuit® IV spinning combo is great for inshore, boat, and surf fishing. This combo combines the Pursuit® IV spinning reel and a graphite composite rod for an affordable and durable fish-taming set-up. The reel features an ultra lightweight, corrosion-resistant graphite body, and houses our powerful HT-100 drag system, making the Pursuit® IV a great value for the money for saltwater anglers.

Available in 7 different rod and reel variations.

TECHNOLOGY

SPECIFICATIONS

SKUDescriptionTypeLengthLine RatingPiecesActionLure WeightGrip ConfigurationBraid Capacity yd/lbBraid Capacity m/mmMono Capacity yd/lbMono capacity (m/mm)Bearing CountGear RatioReel Handle PositionRRP
1565065PURSUIT IV 2500 / 702ML 3-6KGSpinning7'3-6kg2Medium Light10-38gFull Grip240/10 220/15 160/20220/0.23 200/0.25 145/0.29255/6 175/8 140/10235/0.23 160/0.28 130/0.314+16.2:1Right/Left169.99
1565062PURSUIT IV 8000 / 1202H 8-15KGSpinning12'8-15kg2Heavy50-140gFull Grip475/50 390/60 345/80435/0.41 355/0.46 315/0.48340/20 310/25 230/30310/0.46 285/0.48 210/0.564+15.6:1Right/Left249.99
1565061PURSUIT IV 5000 / 942MH 8-15KGSpinning9'4"8-15kg2Medium Heavy50-130gFull Grip420/20 300/30 240/40385/0.29 275/0.36 220/0.39225/12 200/15 135/20205/0.36 185/0.38 125/0.464+16.2:1Right/Left229.99
1565058PURSUIT IV 5000 / 641MH 10-15KGSpinning6'4"10-15kg1Medium Heavy12-65gFull Grip420/20 300/30 240/40385/0.29 275/0.36 220/0.39225/12 200/15 135/20205/0.36 185/0.38 125/0.464+16.2:1Right/Left209.99
1565060PURSUIT IV 5000 / 621H PE3-5Spinning6'2"PE 3-51HeavyMax 250gFull Grip420/20 300/30 240/40385/0.29 275/0.36 220/0.39225/12 200/15 135/20205/0.36 185/0.38 125/0.464+16.2:1Right/Left209.99
1565059PURSUIT IV 8000 / 561XH 23-37KGSpinning5'6"23-37kg1Extra HeavyMax 350gFull Grip475/50 390/60 345/80435/0.41 355/0.46 315/0.48340/20 310/25 230/30310/0.46 285/0.48 210/0.564+15.6:1Right/Left209.99
1565063PURSUIT IV 4000 / 703M 5-10KG TRAVELSpinning7'5-10kg3Medium10-65gFull Grip360/15 260/20 185/30330/0.25 240/0.29 170/0.36270/8 220/10 165/12245/0.28 200/0.31 150/0.364+16.2:1Right/Left209.99
1631586PURSUIT IV 4000 / 602MH 8-15KG TRAVEL PRE SPOOLSpinning6'0"8-15kg2Medium Heavy25-85gFull Grip360/15 260/20 185/30330/0.25 240/0.29 170/0.36270/8 220/10 165/12245/0.28 200/0.31 150/0.364+16.2:1Right/Left219.99

GET READY FOR BATTLE

Enlist to get our new gear releases, latest offers and advice from gun PENN captains. It’s for anglers worth their salt.