WATCH VIDEO SEE THE TECH EXPLORE THE RANGE FIND A RETAILER
WATCH VIDEO SEE THE TECH EXPLORE THE RANGE FIND A RETAILER

Backed by 60 years of saltwater domination, Spinfisher VII meets the needs of anglers who demand function & durability above all else.

WITH THE LASTING PROTECTION WE DOUBT YOU’LL EVER NEED

BUILT FROM YEARS OF EXPERIENCE FOR ANGLERS WHO SEEK A  ‘NO-FUSS, GET-THE-JOB-DONE’ SALTWATER REEL

Introducing the next generation of Spinfisher reels.

Relied upon by some of the most legendary saltwater anglers of all time, the Spinfisher series now takes it up another gear of dependability to meet the demands of your next saltwater adventure.

Introducing the next generation of Spinfisher reels.

Relied upon by some of the most legendary saltwater anglers of all time, the Spinfisher series now takes it up another gear of dependability to meet the demands of your next saltwater adventure.

The PENN Spinfisher VII features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system. A Full Metal Body and side plate keep the CNC Gear System in precise alignment under heavy loads. Now with an improved line clip design to secure heavier line and leader in place to minimise loose line and tangles.

Available in standard, live liner, long cast and backed by PENN’s 10-year reel warranty.

GET THE SPECS
GET THE SPECS

An age-old survival technique, fishing was once all about providing for the family and putting food on the table. With technology changes, techniques have evolved and so have the reasons some anglers go fishing.

If you’re a saltwater warrior like the Smith Brothers who fish to provide, come on this adventure as we head off the Central Queensland coast in search of big red reef fish. Be warned though, their rough and ready nature mixed with their cheeky one liners might make you laugh.

HEAR FROM THE PROS

Penn Spinfisher VII – Legacy meets Reliability

For as long as we can remember, fishing has been an integral part of our lives. It’s a passion that has been passed down through generations, from both sides of our family.

READ MORE

Off Grid Dependability

As an individual who is all about venturing out on foot over extended periods of time, the activity, in its essence, is all about mastering and honing down the essentials without compromising the performance.

READ MORE

SPIN

GET THE SPECS

LIVE LINER

GET THE SPECS

LONG CAST

GET THE SPECS

SPIN

ModelSKUColourBraid Capacity m/mmBraid Capacity yd/lbMono Capacity m/mmMono Capacity yd/lbReel Handle PositionAnti-Reverse FeatureGear RatioRecovery RateMax Drag Drag TypeDrag MaterialBearing CountReel Spool MaterialWeightRRP
SSVII25001595380Black/Gold220/0.23 160/0.25 120/0.30240/10 220/15 160/20235/0.23 160/0.28 130/0.31255/6 175/8 140/10Right/LeftInstant Anti-Reverse6.2:133in | 84cm15lb | 6.8kgFront DragHT-1005+1Aluminium317g$249.99
SSVII35001595381Black/Gold245/0.23 200/0.25 150/0.30310/10 270/15 220/20330/0.23 240/0.28 180/0.31360/6 285/8 220/10Right/LeftInstant Anti-Reverse6.2:137in | 93cm15lb | 6.8kgFront DragHT-1005+1Aluminium356g$259.99
SSVII45001595382Black/Gold355/0.23 290/0.25 230/0.30390/15 320/20 250/30390/0.25 290/0.28 215/0.33425/8 320/10 235/12Right/LeftInstant Anti-Reverse6.2:140in | 101cm20lb | 9.1kgFront DragHT-1005+1Aluminium367g$269.99
SSVII55001594599Black/Gold455/0.25 345/0.30 305/0.33500/20 380/30 335/40390/0.28 300/0.33 210/0.36430/10  330/12  230/15Right/LeftInstant Anti-Reverse w/backup5.6:139in | 98cm25lb | 11.3kgFront DragHT-1005+1Aluminium539g$279.99
SSVII65001594600Black/Gold445/0.30 375/0.33 305/0.36485/30 410/40 335/50355/0.33 315/0.36 185/0.38390/12 345/15 205/20Right/LeftInstant Anti-Reverse w/backup5.6:142in | 106cm30lb | 13.6kgFront DragHT-1005+1Aluminium632g$289.99
SSVII75001594602Black/Gold485/0.33 400/0.36 365/0.38530/40 440/50 400/65450/0.36 300/0.38 200/0.46490/15  330/20  220/30Right/LeftInstant Anti-Reverse w/backup4.7:138in | 97cm35lb | 15.8kgFront DragHT-1005+1Aluminium751g$299.99
SSVII85001594603Black/Gold665/0.33 550/0.36 505/0.38730/40 600/50 555/65415/0.46 280/0.56 240/0.61455/20 310/30 260/40Right/LeftInstant Anti-Reverse w/backup4.7:142in | 107cm40lb | 18.1kgFront DragHT-1005+1Aluminium802g$309.99
SSVII105001594605Black/Gold770/0.36 715/0.38 500/0.41845/50 780/65 540/80395/0.56 330/0.61 230/0.71435/30  360/40  255/50Right/LeftInstant Anti-Reverse w/backup4.2:143in | 108cm50lb | 22.6kgFront DragHT-1005+1Aluminium1094g$329.99

LIVE LINER

ModelSKUColourBraid Capacity m/mmBraid Capacity yd/lbMono Capacity m/mmMono Capacity yd/lbReel Handle PositionAnti-Reverse FeatureGear RatioRecovery RateMax DragDrag TypeDrag MaterialBearing CountReel Spool MaterialWeightRRP
SSVII2500LL1595168Black/Gold220/0.23 200/0.25 145/0.29240/10 220/15 160/20235/0.23 160/0.28 130/0.31255/6 175/8 140/10Right/LeftInstant Anti-Reverse6.2:133in | 84cm15lb | 6.8kgFront DragHT-1005+1Aluminium405g$269.99
SSVII4500LL1595379Black/Gold355/0.23 290/0.25 230/0.3390/15 320/20 250/30390/0.25 290/0.28 215/0.33425/8 320/10 235/12Right/LeftInstant Anti-Reverse6.2:140in | 101cm20lb | 9.1kgFront DragHT-1005+1Aluminium455g$289.99
SSVII6500LL1594611Black/Gold445/0.30 375/0.33 305/0.36485/30 410/40 335/50355/0.33 315/0.36 185/0.38390/12 345/15 205/20Right/LeftInstant Anti-Reverse5.6:142in | 106cm30lb | 13.6kgFront DragHT-1005+1Aluminium760g$309.99
SSVII8500LL1594612Black/Gold665/0.33 550/0.36 505/0.38730/40 600/50 555/65415/0.46 280/0.56 240/0.61455/20 310/30 260/40Right/LeftInstant Anti-Reverse4.7:142in | 107cm40lb | 18.1kgFront DragHT-1005+1Aluminium915g$329.99

LONG CAST

ModelSKUColourBraid Capacity m/mmBraid Capacity yd/lbMono Capacity m/mmMono Capacity yd/lbReel Handle PositionAnti-Reverse FeatureGear RatioRecovery RateMax Drag Drag TypeDrag MaterialBearing CountReel Spool MaterialWeightRRP
SSVII5500LC1594608Black/Gold410/0.23 350/0.25 240/0.30450/15 380/20 265/30325/0.28 285/0.30 200/0.36355/8 310/10 215/12Right/LeftInstant Anti-Reverse w/backup4.8:136in | 92cm20lb | 9.1kgFront DragHT-1005+1Aluminium604g$339.99
SSVII7500LC1594608Black/Gold775/0.25 540/0.30 445/0.33850/20 590/30 490/40590/0.31 440/0.36 395/0.38650/10 480/12 430/15Right/LeftInstant Anti-Reverse w/backup4.3:137in | 94cm25lb | 11.3kgFront DragHT-1005+1Aluminium790g$359.99

PAIRS PERFECTLY WITH

FROM RRP: $349.99

GET THE SPECS

FROM RRP: $299.99

GET THE SPECS

FROM RRP: $149.99

GET THE SPECS

FROM RRP: $39.99

GET THE SPECS

IN STORES NOW

FIND A RETAILER