GET TO KNOW
BRING THE HEAT.
Built for the saltwater and trusted by serious anglers, the new PENN Fierce V reels and combos deliver the tough, dependable performance PENN is known for.
From chasing inshore favourites to taking on hard-fighting saltwater species, Fierce V is built to handle whatever the salt throws your way.
SERIOUS SALTWATER PERFORMANCE. EXCEPTIONAL VALUE. THAT’S FIERCE V.
GOT MORE TIME?
To learn more about the Fierce V range or see how to catch your own bait, click on a video to get started.
The PENN® Fierce® V spinning reels are built for durable, smooth saltwater performance, featuring a full metal body and sideplate that keeps gears precisely aligned and resists flex under load. Four sealed stainless steel ball bearings help protect internal components from corrosion and deliver a smooth retrieve.
These reels include CNC Gear™ technology for precision machined, long-lasting gear engagement; and HT-100™ carbon fibre drag washers that provide strong, reliable drag pressure when fighting fish, making these reels a robust choice for inshore and nearshore anglers who want dependable performance on a wide range of species.
FROM RRP: $159.99
| SKU | Model | Colour | Braid Capacity m/mm | Braid Capacity yd/lb | Mono Capacity m/mm | Mono Capacity yd/lb | Reel Handle Position | Anti-Reverse Feature | Gear Ratio | Recovery Rate | Max Drag | Drag Material | Bearing Count | Reel Spool Material | Weight | RRP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1653958 | FIERCE 2500 SPIN REEL | Black/Red | 0.23/220 0.25/200 0.29/145 | 240/10 220/15 160/20 | 0.23/265 0.28/175 0.29/165 | 6/290 8/190 10/160 | Right/Left | Instant Anti-Reverse | 6.2:1 | 33in | 84cm | 12lb | 5.5kg | HT-100 | 4+1 | Aluminium | 280g | $159.99 |
| 1653959 | FIERCE 3000 SPIN REEL | Black/Red | 0.25/230 0.29/165 0.36/120 | 250/15 180/20 130/30 | 0.28/180 0.31/150 0.36/110 | 8/200 10/165 12/120 | Right/Left | Instant Anti-Reverse | 6.2:1 | 35in | 89cm | 15lb | 6.8kg | HT-100 | 4+1 | Aluminium | 335g | $159.99 |
| 1653960 | FIERCE 4000 SPIN REEL | Black/Red | 0.25/330 0.29/240 0.36/170 | 360/15 260/20 185/30 | 0.28/245 0.31/200 0.36/150 | 8/270 10/220 12/165 | Right/Left | Instant Anti-Reverse | 6.2:1 | 37in | 94cm | 15lb | 6.8kg | HT-100 | 4+1 | Aluminium | 353g | $159.99 |
| 1653910 | FIERCE 5000 SPIN REEL | Black/Red | 0.29/385 0.36/275 0.38/220 | 420/20 300/30 240/40 | 0.36/205 0.38/185 0.46/125 | 12/225 15/200 20/135 | Right/Left | Instant Anti-Reverse | 5.6:1 | 36in | 91cm | 25lb |11.4kg | HT-100 | 4+1 | Aluminium | 557g | $179.99 |
| 1653912 | FIERCE 6000 SPIN REEL | Black/Red | 0.36/450 0.38/355 0.41/305 | 490/30 390/40 335/50 | 0.38/305 0.46/210 0.48/190 | 15/335 20/230 25/210 | Right/Left | Instant Anti-Reverse | 5.6:1 | 41in | 104cm | 25lb |11.4kg | HT-100 | 4+1 | Aluminium | 606g | $179.99 |
| 1653914 | FIERCE 8000 SPIN REEL | Black/Red | 0.41/435 0.46/355 0.48/315 | 475/50 390/60 345/80 | 0.46/310 0.48/285 0.56/210 | 20/340 25/310 30/230 | Right/Left | Instant Anti-Reverse | 5.3:1 | 44in | 112cm | 30lb |13.6kg | HT-100 | 4+1 | Aluminium | 815g | $189.99 |
| SKU | Model | Colour | Braid Capacity m/mm | Braid Capacity yd/lb | Mono Capacity m/mm | Mono Capacity yd/lb | Reel Handle Position | Anti-Reverse Feature | Gear Ratio | Recovery Rate | Max Drag | Drag Material | Bearing Count | Reel Spool Material | Weight | RRP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1653961 | FIERCE 2500 LIVE LINER SPIN REEL | Black/Red | 0.23/220 0.25/200 0.29/145 | 240/10 220/15 160/20 | 0.23/265 0.28/175 0.29/165 | 6/290 8/190 10/160 | Right/Left | Instant Anti-Reverse | 6.2:1 | 33in | 84cm | 12lb | 5.5kg | HT-100 | 4+1 | Aluminium | 348g | $189.99 |
| 1653962 | FIERCE 4000 LIVE LINER SPIN REEL | Black/Red | 0.25/330 0.29/240 0.36/170 | 360/15 260/20 185/30 | 0.28/245 0.31/200 0.36/150 | 8/270 10/220 12/165 | Right/Left | Instant Anti-Reverse | 6.2:1 | 37in | 94cm | 15lb | 6.8kg | HT-100 | 4+1 | Aluminium | 423g | $189.99 |
| 1653919 | FIERCE 6000 LIVE LINER SPIN REEL | Black/Red | 0.36/450 0.38/355 0.41/305 | 490/30 390/40 335/50 | 0.38/305 0.46/210 0.48/190 | 15/335 20/230 25/210 | Right/Left | Instant Anti-Reverse | 5.6:1 | 41in | 104cm | 25lb |11.4kg | HT-100 | 4+1 | Aluminium | 688g | $219.99 |
| 1653921 | FIERCE 8000 LIVER LINER SPIN REEL | Black/Red | 0.41/435 0.46/355 0.48/315 | 475/50 390/60 345/80 | 0.46/310 0.48/285 0.56/210 | 20/340 25/310 30/230 | Right/Left | Instant Anti-Reverse | 5.3:1 | 44in | 112cm | 30lb |13.6kg | HT-100 | 4+1 | Aluminium | 909g | $239.99 |
COMBOS
PENN saltwater anglers choose the PENN Fierce V spinning combos for power and performance in any inshore, boat, or surf fishing situation.
The rod features a Graphite Core Construction (GCC) tubular glass blank along with SST (Solid Tip Technology) making it bullet proof for most fishing applications.The Fierce V reel features improved CNC gearing construction along with a full metal body and PENN’s spinning HT-100™ carbon fibre drag washers to put the breaks on even the most stubborn fish!
FROM RRP: $199.99
| SKU | MODEL | TYPE | BEARING COUNT | GEAR RATIO | REEL SPOOL MATERIAL | REEL SIZE | Braid Capacity yd/lb | ACTION | LINE RATING | ROD LENGTH | NUMBER OF PIECES | BLANK | HANDLE MATERIAL | RRP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1657569 | FIERCEV 6102SPML 3-6KG/FIERCEV 3000 | Spin | 4+1 | 6.2:1 | ALUMINIUM | 3000 | 250/15 180/20 130/30 | Medium Light | 3-6kg | 6'10" | 2 | Graphite Composite | EVA | $199.99 |
| 1657570 | FIERCEV 702SPM 4-8KG/FIERCEV 4000 | Spin | 4+1 | 6.2:1 | ALUMINIUM | 4000 | 360/15 260/20 185/30 | Medium | 4-8kg | 7'0" | 2 | Graphite Composite | EVA | $199.99 |
| 1657571 | FIERCEV 702SPMH 6-12KG/FIERCEV 5000 | Spin | 4+1 | 5.6:1 | ALUMINIUM | 5000 | 420/20 300/30 240/40 | Medium Heavy | 6-12kg | 7'0" | 2 | Graphite Composite | EVA | $229.99 |
| 1657572 | FIERCEV 601SPH 15-24KG/FIERCEV 6000 | Spin | 4+1 | 5.6:1 | ALUMINIUM | 6000 | 490/30 390/40 335/50 | Heavy | 15-24kg | 6'0" | 1 | Graphite Composite | EVA | $229.99 |
PAIRS PERFECTLY WITH
































































