When it comes to manufacturing reels, PENN has developed a renowned reputation for durability and long-lasting performance in the harshest of saltwater environments. As a testament to this enduring quality, all Fathom II reels purchased after July 1st 2022 in the Australian and New Zealand market are eligible for the 10 year warranty.
With an extensive size range in single and two-speed models, Fathom II has a reel to make sure that every saltwater species is not just accounted for but is perfectly suited to win the battle. Whether it be marlin on skirts, mahi mahi around the FADS, kingfish on a pinnacle or snapper on the inshore reefs, Fathom II has you covered.
FATHOM II LEVER DRAG
SKU | MODEL | COLOUR | BRAID CAPACITY YD/LB | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | BEARING COUNT | MAX DRAG | DRAG TYPE | RRP |
---|---|---|---|---|---|---|---|---|---|---|
1563376 | FTHII10XNLD | Silver / Black | 425/15 345/20 260/30 | Double-dog ratchet anti-reverse | 5.3:1 | 27in | 69cm | 5 | 20lb | 9.1kg | Dura-Drag | $329.99 |
1563377 | FTHII15LD | Silver / Black | 550/20 410/30 335/40 | Double-dog ratchet anti-reverse | 5.3:1 | 27in | 69cm | 5 | 20lb | 9.1kg | Dura-Drag | $349.99 |
1563378 | FTHII25NLD | Silver / Black | 675/30 555/40 475/50 | Double-dog ratchet anti-reverse | 5.3:1 | 36in | 91cm | 5 | 33lb | 15kg | Dura-Drag | $349.99 |
1563379 | FTHII30LD | Silver / Black | 740/40 635/50 525/65 | Double-dog ratchet anti-reverse | 5.3:1 | 36in | 91cm | 5 | 33lb | 15kg | Dura-Drag | $369.99 |
1563380 | FTHII40NLDHS | Silver / Black | 1500/20 1125/30 920/40 | Double-dog ratchet anti-reverse | 7.1:1 | 59in | 150cm | 5 | 40lb | 18.2kg | Dura-Drag | $369.99 |
1578244 | FTHII40NLD | Silver / Black | 785/50 655/65 565/80 | Double-dog ratchet anti-reverse | 4.8:1 | 40in | 102cm | 5 | 14lb | 6.4kg | Dura-Drag | $369.99 |
1563381 | FTHII60NLDHS | Silver / Black | 1335/40 1140/50 950/65 | Double-dog ratchet anti-reverse | 6.1:1 | 60in | 152cm | 5 | 14lb | 6.4kg | Dura-Drag | $389.99 |
FATHOM II LEVER DRAG 2 SPEED
SKU | MODEL | COLOUR | BRAID CAPACITY YD/LB | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | BEARING COUNT | MAX DRAG | DRAG TYPE | RRP |
---|---|---|---|---|---|---|---|---|---|---|
1563174 | FTHII10XLND2 | Silver / Black | 425/15 345/20 260/30 | Double-dog ratchet anti-reverse | 6.2:1 | 32in | 81cm | 5 | 20lb | 9.1kg | Dura-Drag | $389.99 |
1563175 | FTHII15LD2 | Silver / Black | 550/20 410/30 335/40 | Double-dog ratchet anti-reverse | 6.2:1 | 32in | 81cm | 5 | 20lb | 9.1kg | Dura-Drag | $419.99 |
1563176 | FTHII15XNLD2 | Silver / Black | 710/20 535/30 435/40 | Double-dog ratchet anti-reverse | 5.5:1 | 38in | 97cm | 5 | 33lb | 15kg | Dura-Drag | $419.99 |
1563178 | FTHII25NLD2 | Silver / Black | 675/30 555/40 475/50 | Double-dog ratchet anti-reverse | 5.5:1 | 38in | 97cm | 5 | 33lb | 15kg | Dura-Drag | $419.99 |
1563180 | FTHII30LD2 | Silver / Black | 740/40 635/50 525/65 | Double-dog ratchet anti-reverse | 5.5:1 | 38in | 97cm | 5 | 33lb | 15kg | Dura-Drag | $419.99 |
1563182 | FTHII40NLD2 | Silver / Black | 785/50 655/65 565/80 | Double-dog ratchet anti-reverse | 6.0:1 | 50in | 127cm | 5 | 40lb | 18.2kg | Dura-Drag | $449.99 |
1563184 | FTHII60LD2 | Silver / Black | 820/80 700/100 580/130 | Double-dog ratchet anti-reverse | 5.1:1 | 50in | 127cm | 5 | 50lb | 22.7kg | Dura-Drag | $469.99 |
1563185 | FTHII80LD2 | Silver / Black | 980/100 815/130 600/200 | Double-dog ratchet anti-reverse | 4.2:1 | 41in | 104cm | 5 | 50lb | 22.7kg | Dura-Drag | $489.99 |
PAIR WITH THE PERFECT ROD
Like any notable duo in modern culture, PENN’s range of overhead rods are the ultimate companion to the premium line of overhead reels that are trusted by anglers all over the world. Designed to suit the harsh and testing conditions that the target species demand, pair your Fathom II with one of our suggested ranges below.